QuellTech Laser Scanner Specifications
Basic, Medium and High-End Entry
Q4 Laser Scanner Basic
| Scanner Type | Q4-5 | Q4-20 | Q-40 | Q4-60 | Q4-80 | Q4-120 | Q4-240 | Q4-400 |
|---|---|---|---|---|---|---|---|---|
| Range Z [mm] | 5,9 | 20 | 40 | 60 | 80 | 120 | 240 | 400 |
| Range Begin X [mm] | 3,9 | 10 | 20 | 30 | 40 | 60 | 120 | 200 |
| Range X Middle [mm] | 4,5 | 12 | 24 | 35 | 48 | 70 | 140 | 240 |
| Range End X [mm] | 5 | 13 | 27 | 40 | 55 | 80 | 160 | 280 |
| Working Distance z-Range Middle [mm] | 41 | 48 | 58 | 68 | 78 | 98 | 158 | 238 |
| Resolution in X [µm] | 7,8 | 21 | 41 | 60 | 83 | 121 | 241 | 414 |
| Resolution in z [µm] example on steel | 3,9 | 7 | 13 | 20 | 27 | 40 | 80 | 113 |
Q5 Laser Scanner Medium
| Scanner Type | Q5-D5 | Q5-D30 | Q5-D46 | Q5-D60 | Q5-D120 | Q5-D300 | Q5-D800 | Q5-D1000 |
|---|---|---|---|---|---|---|---|---|
| Range Z [mm] | 3 | 30 | 46 | 60 | 120 | 300 | 800 | 1090 |
| Range Begin X [mm] | 6 | 33 | 42 | 87 | 123 | 268 | 599 | 577 |
| Range X Middle [mm] | 6,4 | 38 | 53 | 106 | 163 | 329 | 1062 | 1294 |
| Range End X [mm] | 6,8 | 42 | 62 | 121 | 203 | 413 | 1657 | 2010 |
| Working Distance z-Range Middle [mm] | 31 | 106 | 90 | 106 | 197 | 400 | 744 | 920 |
| Resolution in x [µm] | 5 | 18 | 26 | 52 | 80 | 161 | 519 | 632 |
| Resolution in z [µm] numerical, 6 subpixel | 0,1 | 0,8 | 1,3 | 1,4 | 4,1 | 4,2 | 36,9 | 79 |
Q6 Laser Scanner High End
| Scanner Type | Q6-D50 | Q6-D90 | Q6-D185 | Q6-D250 | Q6-D410 | Q6-D700 | Q6-D1100 |
|---|---|---|---|---|---|---|---|
| Range Z [mm] | 14 | 15 | 15 | 150 | 250 | 300 | 800 |
| Range X Begin [mm] | 47 | 78 | 144 | 152 | 220 | 414 | 427 |
| Range X Middle [mm] | 50 | 82 | 148 | 181 | 290 | 497 | 840 |
| Range X End [mm] | 52 | 84 | 152 | 209 | 362 | 582 | 1.280 |
| Working Distance z-Range Middle [mm] | 140 | 172,5 | 172,5 | 400 | 400 | 680 | 744 |
| Resolution in x [µm] | 12,21 | 20,02 | 36,13 | 44,19 | 70,80 | 121,34 | 205,08 |
| Resolution in z [µm] numerical, 6 subpixel | 0,30 | 0,50 | 0,70 | 1,70 | 2,20 | 3,78 | 10,34 |
Can we help you with your Measurement Task?
We are happy to conduct an initial free test measurement for you, provide a feasibility assessment, and support you both technically and commercially in the next steps.
Contact us!
By submitting the contact form, you agree that your data will be used to process your request (further information and instructions on withdrawal can be found in the privacy policy).
Technical Contact
Your technically competent contact, Stefan Ringwald, will be happy to help you.
Understanding your Challenge
Our aim is to fully understand your specific technical requirements for your current measurement task.
Well-founded Solution Proposal
Thanks to many years of experience with complex tasks in the field of 3D laser measurement, you will receive well-founded solution proposals from us.